23.8″ LED Framed Touch Screen Monitor |Front RGB
23.8″ LED front framed is engineered for high-intensity casino hardware and modern slot machine integration. Featuring superior touch responsiveness and long-term reliability, it is the premier choice for global casino gaming machine manufacturers and gaming cabinet builders looking for a high-performance casino display solution.
Speification
23.8″ LED front framed monitor
| Product | 23.8” LED Framed LCD Touch monitor (Front ) |
| Display Resolution | 1920 × 1080 [FHD] |
| Display Ratio | 16:09 |
| White Luminance | Typ. 250 cd/m² (Min. 220 cd/m² after PCAP) |
| Contrast Ratio | Typ. 1000:1 |
| Viewing Angle | 89°/89°/89°/89° (Left/Right/Up/Down) – Full Viewing Angle |
| MTBF | 50,000 Hours (Long-lifecycle for 24/7 Casino Floor) |
| Touch Type | Projected Capacitive Technology (PCAP / 10-Point Multi-Touch) |
| Spec Sheet | Download |
| Touch Response Time | ≤ 10ms (Ultra-fast for intense gambling interaction) |
| Glass Hardness | 7H (Vandal-proof Chemical Strength Glass) |
| Touch Panel Life | ≥ 200 Million Touches |
| Touch Interface | USB Interface (Type-B, Plug-and-Play) |
| Compatible O/S | Windows XP/7/8/10, Android, Linux |
| Video & Signal Interface | VGA, DVI, HDMI |
| LED Lighting Port | Molex 43020-0600 (Dedicated for Casino LED Frame Control) |
| Product Construction | True Flat Surface, Closed Frame Design (Front + Edge LED) |
| Outline Dimension | 584.00mm × 352.00mm × 55.00mm |
| Installation / Mounting | VESA Mount (100mm / 75mm) & Side Brackets |
| Power Input | DC 12V / 4A |
| Environmental Parameters | Operating: 0°C to +50°C; Storage: -20°C to +70°C |
| Certifications | CE, FCC, RoHS, REACH |





